Copyright © 2020 Cannaline Cannabis Packaging Solutions. Web Design & Developed by Best Web Solutions.
Quantity | Price per Unit |
---|---|
50 Units | $0.32 per Unit |
100 Units | $0.26 per Unit |
200 Units | $0.22 per Unit |
500 Units | $0.18 per Unit |
1000 Units | $0.12 per Unit |
2000 Units | $0.11 per Unit |
3000 Units | $0.10 per Unit |
4000 Units | $0.09 per Unit |
5000+ Units | $0.08 per Unit |
**We now offer shrink bands for the 5ml Polystyrene containers (sold separately).
AVAILABLE LIDS: Clear No Print, No State Specific “Best Practices”,and California State Code Print.
Clear or White Lids Available for No State Specific “Best Practices Print”, and California State Code Print.
HOLDS 5 ML OF WATER
Weight | .014 lbs |
---|---|
Dimensions | N/A |
Color | Clear – No Print, White BestPractice Lid – No State Code, Clear Best Practice Lid – No State Code, Clear Best Practice Lid – CA State Code, White Best Practice Lid – CA State Code, Solid Black, Clear Top – Black Base, Clear Top – White Base |
Case | Box of 50, Box of 100, Box of 200, Box of 500, Full case of 1000 |
Reviews
There are no reviews yet.