Child Resistant EZ-Open Bag for 1/4th Oz – Solid Black
1/4th Oz Cannaline EZ-Open bags are now available. These bags feature a locking CR zipper. Kraft Paper option is available upon custom request.
Case | Units | Price per Unit | Price per Case |
---|---|---|---|
1 | 2000 Bags | $0.32 | $640.00 |
2 | 4000 Bags | $0.28 | $560.00 |
3 + | 6000 + Bags | $0.25 | $500.00 |
Price change will show in the cart.
Description
Our compound film bags are ideal for maintaining the freshness of flower or edibles. As the name implies, they are easy to open, very senior friendly and are a cost-effective solution for states that require child resistant packaging. Unlike other CR bags, the simple one sentence opening directions are printed inside the bag above the zipper, which eliminates the legal requirement to use valuable branding space for complex instructions on the outside of the bag. They can be easily heat sealed for tamper-proof protection and can be custom printed, sized, and configured to meet your unique requirements.
Have questions, need samples or help designing a custom printed bag? Call us at 301-356-9096.
Dimensions:
Inside: (H) 4.7″ x (W) 3.6″ | (H) 119.5mm x (W) 92.5mm
Outside: (H) 6.70″ x (W) 4.05″ | (H) 170.0mm x (W) 102.8mm
Gusset Width: (W) 2.3″ | (W) 58.5mm
Related Products
Case Quantity | Units | Unit Price | Case Price |
---|---|---|---|
1 | 100 | $0.80 | $80.00 |
50 | 5,000 | $0.75 | $75.00 |
100 | 10,000 | $0.70 | $70.00 |
200 | 20,000 | $0.65 | $65.00 |
500 + | 50,000 + | $0.60 | $60.00 |
Click here to view box options for these jars.
30 Dram Black Cannaline Pop Tops are now available. The pop tops are black with a CR lid. Custom colors are available upon custom request. Call us at 301-356-9096.
Quantity | Price per Tube |
---|---|
150 Tubes | $0.29 per Tube |
750 Tubes | $0.23 per Tube |
1,500 Tubes | $0.22 per Tube |
3,000 Tubes | $0.21 per Tube |
4,500 Tubes | $0.20 per Tube |
9,000 + Tubes | $0.16 per Tube |
Just in! Cannaline Child Resistant Clear Glass Pre-Roll Tubes for 1/2 gram pre-rolls and cartridge’s.
Quantity | Price per Unit |
---|---|
600 Units | $0.39 per Unit |
1,200 Units | $0.35 per Unit |
1,800 Units | $0.32 per Unit |
2,400 Units | $0.30 per Unit |
3,000 Units | $0.28 per Unit |
4,200 Units | $0.26 per Unit |
9,000 + Units | $0.23 per Unit |
Click here to view box options for these tubes.
19 Dram White Cannaline Pop Tops are now available. The pop tops are white with a CR lid. Custom colors are available upon custom request. Call us at 301-356-9096.
Quantity | Price per Tube |
---|---|
225 Tubes | $0.13 per Tube |
5000 Tubes | $0.12 per Tube |
10,000 Tubes | $0.11 per Tube |
20,000 Tubes | $0.10 per Tube |
50,000+ Tubes | CALL US! |
Price change will show in the cart.
Quantity | Price per Unit |
---|---|
192 Units | $0.52 per Unit |
384 Units | $0.46 per Unit |
576+ Units | $0.43 per Unit |
13 Dram Black Cannaline Pop Tops are now available. The pop tops are black with a CR lid. Custom colors are available upon custom request. Call us at 301-356-9096.
Quantity | Price per Tube |
---|---|
315 Tubes | $0.11 per Tube |
5000 Tubes | $0.10 per Tube |
10,000 Tubes | $0.09 per Tube |
20,000 Tubes | $0.08 per Tube |
50,000+ Tubes | CALL US! |
Price change will show in the cart.
19 Dram Black Cannaline Pop Tops are now available. The pop tops are black with a CR lid. Custom colors are available upon custom request. Call us at 301-356-9096.
Quantity | Price per Tube |
---|---|
225 Tubes | $0.13 per Tube |
5000 Tubes | $0.12 per Tube |
10,000 Tubes | $0.11 per Tube |
20,000 Tubes | $0.10 per Tube |
50,000+ Tubes | CALL US! |
Price change will show in the cart.
Case Quantity | Units | Unit Price | Case Price |
---|---|---|---|
1 | 100 | $0.80 | $80.00 |
50 | 5,000 | $0.75 | $75.00 |
100 | 10,000 | $0.70 | $70.00 |
200 | 20,000 | $0.65 | $65.00 |
500 + | 50,000 + | $0.60 | $60.00 |
Click here to view box options for these jars.
60 Dram White Cannaline Pop Tops are now available. The pop tops are white with a CR lid. Custom colors are available upon custom request. Call us at 301-356-9096.
Quantity | Price per Tube |
---|---|
75 Tubes | $0.31 per Tube |
5000 Tubes | $0.30 per Tube |
10,000 Tubes | $0.28 per Tube |
20,000 Tubes | $0.27 per Tube |
50,000+ Tubes | CALL US! |
Price change will show in the cart.
Cannaline’s 5 Oz Child Resistant Glass Jars with Black Lid comes with a child resistant lid that keeps the container air tight.
Quantity | Price per Jar |
---|---|
100 Jars | $0.71 per Jar |
200 Jars | $0.69 per Jar |
300 Jars | $0.67 per Jar |
400 Jars | $0.65 per Jar |
600 Jars | $0.63 per Jar |
600+ Jars | $0.61 per Jar |
PRICING WITH PTFE NON-STICK LINER (bases and lids come in separate boxes)
Quantity | Price per Unit |
---|---|
800 Units | $0.74 per Unit |
1600 Units | $0.73 per Unit |
2400 Units | $0.71 per Unit |
3200 Units | $0.69 per Unit |
4800 Units | $0.67 per Unit |
10,400 Units | $0.66 per Unit |
PRICING WITH FOIL LINER (bases and lids are in the same box)
Quantity | Price per Unit |
---|---|
200 Units | $0.78 per Unit |
600 Units | $0.68 per Unit |
1000 Units | $0.66 per Unit |
2200 Units | $0.64 per Unit |
3400 Units | $0.62 per Unit |
5000 Units | $0.60 per Unit |
10,000 Units | $0.59 per Unit |
Unlike other concentrate containers on the market our matte black 9ML round child resistant lids come with our premium PTFE non-stick liners at no additional cost. PTFE non-stick liners are preferred by end users since they allow for the complete removal of sticky concentrates stuck to the inside of the lid. As with any Cannaline container, lids can be custom printed or hot foil stamped. We can also provide you with custom printed boxes made to your exact specifications.
Case Quantity | Units | Unit Price | Case Price |
---|---|---|---|
1 | 440 | $0.30 | $132.00 |
12 | 5,280 | $0.28 | $132.20 |
23 | 10,120 | $0.26 | $114.40 |
46 | 20,240 | $0.24 | $105.60 |
114 + | 50,160 + | $0.22 | $96.80 |
Pricing with Jars – Purchased Separately
Click Here To View Compatible Concentrate Jars.
Case Quantity | Units | Combined Lid & Jar Unit Price
(Clear Jar) |
Combined Lid & Jar Unit Price
(Black Jar) |
---|---|---|---|
1 | 440 | $0.72 | $0.87 |
12 | 5,280 | $0.67 | $0.82 |
23 | 10,120 | $0.62 | $0.77 |
46 | 20,240 | $0.57 | $0.72 |
114 + | 50,160 + | $0.52 | $0.67 |