White Lid for 116mm Child Resistant Clear Glass Pre-Roll tube – LID ONLY NO TUBE INCLUDED
White flat top lids for Cannaline Child Resistant Clear Glass Pre-Roll Tube.
*THIS IS THE LID ONLY, NOT THE TUBE.
Buy 400 lids @ .10 per lid
you can purchase the 116mm round or flat base tube here.
Hurry up! Sale end in:
Description
White flat top lids for Cannaline Child Resistant Clear Glass Pre-Roll Tube.
SKU: N/A Categories: Child Resistant Pre-Roll Tubes, Child-Resistant Glass Pre-Roll Tubes, Child-Resistant Lids, Lids, Lids for Pre-Roll Tubes, Tubes
Related Products
Short (99mm) Green WA Medical Code Pre-Roll Tubes – Green Lid $0.08
Cannaline short 99mm Pre-Roll tubes, Available in Clear With no Writing , Clear with CA State code, Clear with WA Medical Code, or Clear with AZ state code.
Quantity | Price per Unit | Quantity | Price per Unit |
---|---|---|---|
1/10 | 100 | ||
1/5 | 200 | ||
3/10 | 300 | ||
2/5 | 400 | ||
1/2 | 500 | ||
1 | 1000 | ||
2 + | 2000 + |
9 ML Matte Black Child Resistant Smooth Push Down & Turn Plastic Lids W/ PTFE Liner $0.30
Unlike other concentrate containers on the market our matte black 9ML round child resistant lids come with our premium PTFE non-stick liners at no additional cost. PTFE non-stick liners are preferred by end users since they allow for the complete removal of sticky concentrates stuck to the inside of the lid. As with any Cannaline container, lids can be custom printed or hot foil stamped. We can also provide you with custom printed boxes made to your exact specifications.
Case Quantity | Units | Unit Price | Case Price |
1 | 440 | $0.30 | $132.00 |
12 | 5,280 | $0.28 | $123.20 |
23 | 10,120 | $0.26 | $114.40 |
46 | 20,240 | $0.24 | $105.60 |
114+ | 50,160+ | $0.22 | $96.80 |
Pricing with Jars – Purchased Separately
Click Here To View Compatible Concentrate Jars.
Case Quantity | Units | Lid & Jar Unit Price (Clear Jar) | Lid & Jar Unit Price (Black Jar) |
1 | 440 | $0.72 | $0.87 |
12 | 5,280 | $0.67 | $0.82 |
23 | 10,120 | $0.62 | $0.77 |
46 | 20,240 | $0.57 | $0.72 |
114+ | 50,160+ | $0.52 | $0.67 |
5 ML Matte White Child Resistant Smooth Push Down & Turn Plastic Lids W/ PTFE Liner $0.27
Unlike other concentrate containers on the market our matte white 5ML round child resistant lids come with our premium PTFE non-stick liners at no additional cost. PTFE non-stick liners are preferred by end users since they allow for the complete removal of sticky concentrates stuck to the inside of the lid. As with any Cannaline container, lids can be custom printed or hot foil stamped. We can also provide you with custom printed boxes made to your exact specifications.
Case Quantity | Units | Unit Price | Case Price |
1 | 400 | $0.27 | $108.00 |
13 | 5,200 | $0.25 | $100.00 |
25 | 10,000 | $0.23 | $92.00 |
50 | 20,000 | $0.21 | $84.00 |
125+ | 50,000+ | $0.19 | $76.00 |
Pricing with Jars – Purchased Separately
Click Here To View Compatible Concentrate Jars.
Case Quantity | Units | Lid & Jar Unit Price (Clear Jar) | Lid & Jar Unit Price (Black Jar) | Lid & Jar Unit Price (White Jar) |
1 | 400 | $0.70 | $0.85 | $0.90 |
13 | 5,200 | $0.65 | $0.80 | $0.85 |
25 | 10,000 | $0.60 | $0.75 | $0.80 |
50 | 20,000 | $0.55 | $0.70 | $0.75 |
125+ | 50,000+ | $0.50 | $0.65 | $0.70 |
9 ML Matte White Child Resistant Smooth Push Down & Turn Plastic Lids W/ PTFE Liner $0.30
Unlike other concentrate containers on the market our matte white 9ML round child resistant lids come with our premium PTFE non-stick liners at no additional cost. PTFE non-stick liners are preferred by end users since they allow for the complete removal of sticky concentrates stuck to the inside of the lid. As with any Cannaline container, lids can be custom printed or hot foil stamped. We can also provide you with custom printed boxes made to your exact specifications.
Case Quantity | Units | Unit Price | Case Price |
1 | 440 | $0.30 | $132.00 |
12 | 5,280 | $0.28 | $123.20 |
23 | 10,120 | $0.26 | $114.40 |
46 | 20,240 | $0.24 | $105.60 |
114+ | 50,160+ | $0.22 | $96.80 |
Pricing with Jars – Purchased Separately
Click Here To View Compatible Concentrate Jars.
Case Quantity | Units | Lid & Jar Unit Price (Clear Jar) | Lid & Jar Unit Price (Black Jar) |
1 | 440 | $0.72 | $0.87 |
12 | 5,280 | $0.67 | $0.82 |
23 | 10,120 | $0.62 | $0.77 |
46 | 20,240 | $0.57 | $0.72 |
114+ | 50,160+ | $0.52 | $0.67 |
5 ML Square Matte Black Child Resistant Smooth Push Down & Turn Plastic Lids W/ PTFE Liner $0.27
Unlike other concentrate containers on the market our matte black 5ML square child resistant lids come with our premium PTFE non-stick liners at no additional cost. PTFE non-stick liners are preferred by end users since they allow for the complete removal of concentrates stuck to the inside of the lid. As with any Cannaline container, lids can be custom printed or hot foil stamped. We can also provide you with custom printed boxes made to your exact specifications.
Case Quantity | Units | Unit Price | Case Price |
1 | 480 | $0.27 | $129.60 |
11 | 5,280 | $0.25 | $120.00 |
21 | 10,080 | $0.23 | $110.40 |
42 | 20,160 | $0.21 | $100.80 |
105+ | 50,400+ | $0.19 | $91.20 |
Pricing with Jars – Purchased Separately
Click Here To View Compatible Concentrate Jars.
Case Quantity | Units | Lid & Jar Unit Price (Clear Jar) | Lid & Jar Unit Price (Black Jar) | Lid & Jar Unit Price (White Jar) |
1 | 480 | $0.70 | $0.85 | $0.90 |
11 | 5,280 | $0.65 | $0.80 | $0.85 |
21 | 10,080 | $0.60 | $0.75 | $0.80 |
42 | 20,160 | $0.55 | $0.70 | $0.75 |
105+ | 50,400+ | $0.50 | $0.65 | $0.70 |
5 ML Glossy Black Child Resistant Smooth Push Down & Turn Plastic Lids W/ PTFE Liner $0.27
Unlike other concentrate containers on the market our glossy black 5ML round child resistant lids come with our premium PTFE non-stick liners at no additional cost. PTFE non-stick liners are preferred by end users since they allow for the complete removal of sticky concentrates stuck to the inside of the lid. As with any Cannaline container, lids can be custom printed or hot foil stamped. We can also provide you with custom printed boxes made to your exact specifications.
Case Quantity | Units | Unit Price | Case Price |
1 | 400 | $0.27 | $108.00 |
13 | 5,200 | $0.25 | $100.00 |
25 | 10,000 | $0.23 | $92.00 |
50 | 20,000 | $0.21 | $84.00 |
125+ | 50,000+ | $0.19 | $76.00 |
Pricing with Jars – Purchased Separately
Click Here To View Compatible Concentrate Jars.
Case Quantity | Units | Lid & Jar Unit Price (Clear Jar) | Lid & Jar Unit Price (Black Jar) | Lid & Jar Unit Price (White Jar) |
1 | 400 | $0.70 | $0.85 | $0.90 |
13 | 5,200 | $0.65 | $0.80 | $0.85 |
25 | 10,000 | $0.60 | $0.75 | $0.80 |
50 | 20,000 | $0.55 | $0.70 | $0.75 |
125+ | 50,000+ | $0.50 | $0.65 | $0.70 |
9 ML Square Matte White Child Resistant Smooth Push Down & Turn Plastic Lids W/ PTFE Liner $0.30
Unlike other concentrate containers on the market our matte white 9ML square child resistant lids come with our premium PTFE non-stick liners at no additional cost. PTFE non-stick liners are preferred by end users since they allow for the complete removal of sticky concentrates stuck to the inside of the lid. As with any Cannaline container, lids can be custom printed or hot foil stamped. We can also provide you with custom printed boxes made to your exact specifications.
Case Quantity | Units | Unit Price | Case Price |
1 | 440 | $0.30 | $132.00 |
12 | 5,280 | $0.28 | $123.20 |
23 | 10,120 | $0.26 | $114.40 |
46 | 20,240 | $0.24 | $105.60 |
114+ | 50,160+ | $0.22 | $96.80 |
Pricing with Jars – Purchased Separately
Click Here To View Compatible Concentrate Jar.
Case Quantity | Units | Lid & Jar Unit Price (Clear Jar) | Lid & Jar Unit Price (Black Jar) |
1 | 440 | $0.75 | $0.90 |
12 | 5,280 | $0.70 | $0.85 |
23 | 10,120 | $0.65 | $0.80 |
46 | 20,240 | $0.60 | $0.75 |
114+ | 50,160+ | $0.55 | $0.70 |
Short (99mm) AZ State Code Pre-Roll Tubes – Green Lid $0.08
Cannaline short 99mm Pre-Roll tubes, Available in Clear With no Writing , Clear with CA State code, Clear with WA Medical Code, or Clear with AZ state code.
Quantity | Price per Unit | Quantity | Price per Unit |
---|---|---|---|
1/10 | 100 | ||
1/5 | 200 | ||
3/10 | 300 | ||
2/5 | 400 | ||
1/2 | 500 | ||
1 | 1000 | ||
2 + | 2000 + |
(116mm) Child Resistant Pop Top Pre-Roll Tubes – Solid White $0.11
Certified Cannaline Child Resistant Pop Top Pre-Roll Tubes. Tested and approved under CPSC (CFR) Title 16, Part 1700.20, for Poison Prevention Packaging. Our 116mm Pre-Roll Tubes fit 1/2 gram, 3/4 gram, and 1 gram cones.
Case Quantity | Units | Unit Price | Case Price |
---|---|---|---|
1/10 | 100 | $0.30 | $30.00 |
1/5 | 200 | $0.26 | $52.00 |
3/10 | 300 | $0.24 | $72.00 |
2/5 | 400 | $0.22 | $88.00 |
1/2 | 500 | $0.21 | $105.00 |
1 | 1,000 | $0.11 | $110.00 |
2 | 2,000 | $0.10 | $100.00 |
3 | 3,000 | $0.09 | $90.00 |
10 | 10,000 | $0.08 | $80.00 |
30 + | 30,000 + | $0.07 | $70.00 |
Click here to view box options for these tubes.
Short (99mm) Pre-Roll Tubes – Green Lid $0.12
Cannaline short 99mm Pre-Roll tubes, Available in Clear With no Writing , Clear with CA State code, Clear with WA Medical Code, or Clear with AZ state code.
Case Quantity | Units | Unit Price | Case Price |
---|---|---|---|
1/10 | 100 | $0.21 | $21.00 |
1/5 | 200 | $0.18 | $36.00 |
3/10 | 300 | $0.16 | $48.00 |
2/5 | 400 | $0.15 | $60.00 |
1/2 | 500 | $0.14 | $70.00 |
1 | 1000 | $0.12 | $120.00 |
2 | 2000 | $0.11 | $110.00 |
3 + | 3000 + | $0.10 | $100.00 |
Short Solid Black (99mm) Pre-Roll Tubes – Black Lid $0.12
Cannaline short solid black 99mm Pre-Roll tubes, Also available in Clear With no Writing , Clear with CA State code, Clear with WA Medical Code, or Clear with AZ state code.
Case Quantity | Units | Unit Price | Case Price |
---|---|---|---|
1/10 | 100 | $0.21 | $21.00 |
1/5 | 200 | $0.18 | $36.00 |
3/10 | 300 | $0.16 | $48.00 |
2/5 | 400 | $0.15 | $60.00 |
1/2 | 500 | $0.14 | $70.00 |
1 | 1000 | $0.12 | $120.00 |
2 | 2000 | $0.11 | $110.00 |
3 + | 3000 + | $0.10 | $100.00 |
Long (109mm) Black WA Code Pre-Roll Tubes – Black Lid $0.09
When we decided to manufacture our version of the classic pre-roll tube, we made a conscious decision to make them better. As a result, they are considerably clearer and 20% thicker than competitive units, feature an airtight, waterproof lid…and cost less, too. They are available both plain and with printed (not stickered) state specific warnings and a variety of lid colors.
Case Quantity | Units | Unit Price | Case Price |
---|---|---|---|
1 | 1,000 | ||
2 + | 2,000 + |